Integrated solution
10 years of industry experience to help enterprises grow24-hour hotline
0086-18637347360product center
Related products
Performance Parameters
Fundamental characteristics | Rated Voltage | AC220V | Rated Frequency | 50Hz | ||||
Rated Power | 2100W | Power Range | -10%,+5% | |||||
Rated | ≤0.05MPa | |||||||
Main function | Outlet temperature and flow test | Outlet temperature | Outlet water flow per cup | Rated outlet temperature range | Rated water flow range | |||
Normal、45、55、65、75、85、90、95、100℃ | 150ml、500ml、unlimited | ±1℃ | ±10% | |||||
Time of first hot water discharge | 3-6s | Time of refill cup hot water | 1s | |||||
Water level detection, inlet water temperature detection, outlet water temperature detection, outlet water quantity detection, flow meter, TDS detection, inlet solenoid valve, UV sterilization, etc. | ||||||||
Safety protection function: water shortage protection, icing protection, overtemperature protection, dry burning protection. | ||||||||
Note: When the temperature is set to 100℃, the actual outlet water temperature is 97℃. (Actual outlet temperature is adjustable) | ||||||||
Error Code | No. | Error code | Error display | Error Removal | ||||
1 | E1 | Heater over temperature | After the temperature of the water outlet sensor drops to 103°C, press On-off Key | |||||
2 | E2 | Insufficient water supply | Repaired | |||||
3 | E4 | Inlet water temperature sensor error | Repaired | |||||
4 | E5 | Outlet water temperature sensor error | Repaired | |||||
5 | E7 | Dry heating with insufficient water | Repaired | |||||
6 | E8 | Dry heating without water | Repaired | |||||
service life | When the water pressure is 0 Bar, the service life is ≥500H; | |||||||
Water Requirements | TDS<60ppm, water hardness<4 | |||||||
Inlet Water Temperature | 5℃~38℃ |
Attentions
1.This product is an intelligent control module. It is forbidden to disassemble or replace parts without authorization, otherwise it will cause function failure;
2.This product should be placed vertically, the direction of water flow is from bottom to top, otherwise there will be local dry burning without water;
3.This product must be grounded reliably;
4.A single machine is used for retrieving and placing products.
Control board Description
Operating instruction
Key-lock | 1.Digital display ("---"), other keys are invalid, press again, other keys restore function; 2.Press again to restore other control keys (corresponding indicator lights up); 3.It will enter key lock interface automatically after 10 seconds when the get the preset water flow or no operation state; 4.Standby: In the key lock interface, it will enter the standby interface after 60 seconds when no operation. (The key lock button flashing breath, touch the key lock button then enter the work state )。 | ||||||||||
Water flow | Press one time to shift gear, set the gear cycle (low: 150mL; In: 500 ml; High: continuous water) | ||||||||||
Blowing water | 1. Tap to switch the outlet water at 100℃ (shortcut key for boiling water) or at other temperature; 2.When the display shows 100℃, can generate 100℃ boiling water directly ; The control temperature knob is invalid ; 3.When the display is not 100℃, Rotate the temperature knob to adjust the water temperature。 | ||||||||||
Temperature knob | Rotate the knob, set the temperature from 25, 45, 55, 65, 75, 85, 90, 95℃ cycle (LED display showes setting temperature at the same time);After reaching 95℃, turn back to 25℃. | ||||||||||
Start-Off | 1.Touch to start work, finish work when water output reaches the set gear, press to work or stop; 2.In order to prevent dry burning without water inside the heater at the first time, the circuit board will automatically supply water for 6S after power supply, and then start heating; 3.In case of alarm, if there is no power off and restart, after repaired, press this button again, it will automatically supply water for 8S, and then start normal work. | ||||||||||
Connection mode
Customer application
application area
Household Appliances
Industrial fluid heating
Fluid pipe insulation
HVAC engineering
Medical care
National defense industry