Integrated solution
10 years of industry experience to help enterprises grow24-hour hotline
0086-18637347360product center
Related products
Product characteristics
To let customers intuitively feel the product performance advantages of thick film heater, GIDA designed this module product. Because GIDA has a better understanding of the product performance of thick film heater, it directly provides customers with integrated heating solutions, including hardware cooperation and software programs, which can effectively shorten the customer's new product development time and faster application of instant heating solutions.
Getting hot water in 1S
Stable water temperature on outlet ±1℃ tolerance
Safety protection, detection and monitoring, fault alarm, triple dry burning protection
Constant temperature and quantitative effluent: meet the needs of drinking water at various temperatures in daily life. It is normal temperature water, 45 ℃ for milk and honey, 85 ℃ for tea and 95 ℃ for coffee.
Product configuration
No. | Item | Specification model |
1 | 20BJ Heating Element | Heating Element Assembly |
2 | Heating Kit Control Board | Power adjustment with Thyristor (water cooling) |
3 | Heating Kit Display Board | JD-UART-DISPPAY |
4 | Water Pump | SC3711PW/12V 1L/min |
5 | Water vapor separation nozzle | / |
Product instructions
Key | Function |
Child lock key | The display shows ("---"), other keys are invalid, press again, other keys will resume their functions |
Water flow key | Press to change one gear each time, the gears are set cyclically (low: 150mL; middle: 500mL; high: 1000mL) |
Temperature key | Press to increase the temperature by 5℃ each time, when it reaches 100℃, it will return to 25℃ and then press to 45℃; the temperature can be set cyclically from 25, 45, 50, 55...100℃. |
Power key | 1. Long press to start working, and when the water output reaches the set position, it ends working and returns to the standby state; Short press during work, interrupt work and return to standby state; |
Product Parameters
No. | Item | Technical Parameters |
1 | Voltage | AC220V 50Hz |
2 | Power | 2200W(-10%,+5%) |
3 | Outlet Temperature | Normal atmospheric temperature、45℃-100℃,every 5℃ one section(±1℃) |
4 | Outlet flow | 150ml、500ml、1000ml(±10%) |
5 | Rated water pressure | ≤0.05MPa |
6 | First Hot Water Time | 3-6s |
7 | Refilling Time | 1s |
8 | Service Life | When the water pressure is 0 Bar, the service life is ≥500H |
9 | Water level detection, inlet water temperature detection, outlet water temperature detection, outlet water volume detection, safety protection. | |
10 | Safety protection function: water shortage protection, icing protection, over temperature protection, dry heating protection. | |
11 | Remark: When the program is set to 100°C, the actual outlet temperature is 97°C. (The actual outlet temperature is adjustable). |
Product Control Principle
The test kit starts to work after setting the outlet temperature, the electric control board provides a certain power to the heating body according to the set temperature, the temperature detected by the outlet temperature sensor and the inlet water temperature sensor, a speed signal is given to the water pump, then two temperature sensors adjust the speed of the pump in time (adjust the flow rate) though received temperature signal to achieve real-time adjustment of the outlet temperature
Product application
Table-top hot water purifier, table-top water dispenser, under-sink water purifier, wall mounted hot and cold pipeline machine, drip coffee machine.
Customer application
application area
Household Appliances
Industrial fluid heating
Fluid pipe insulation
HVAC engineering
Medical care
National defense industry